Food Guide
Dietary Accommodations
Locate vegan-friendly, vegetarian and gluten friendly options here.
Locate food by category by cuisine or level.
Food by Category
BBQ
- Barbed Wire Reef & Wild Taco | 524
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- GQue BBQ | United Club East & West, 135
Burger
- Atwater Grill | 100
- Blitzburger | 504
- Burgers & BBQ | 320, 518
- Club Markets | United Club East & West
- Lucy's Burger Bar | 111, 202
- Legends Grill | 110, 530
- Market at Mile High | United Club East & West
- Mile High Grillers | United Club East & West
- Mountain Pass | 107
- Sideline Grille | 512, 538
- TAG Burger Bar | 127
Sandwiches
- 50 Yard Philly | 106
- Bagel Deli | 327, 527, 533
- Birdcall | 110
- Bonanno Concepts | United Club East & West
- ChoLon | 103, United Club East & West
- Club Markets | United Club East & West
- End Zone Philly | 131, 513, 529
Chicken
- 505 Southwestern Monster Nachos | 110, 116, 128, 202, 507, 511, 531
- Action Stations | United Club East & West
- Barbed Wire Reef & Wild Taco | 524
- Birdcall | 110
- ChoLon | 103, United Club East & West
- Hall + Worth | 119, United Club East & West
- Legends Grill | 110, 530
- Market at Mile High | United Club East & West
- Mile High Grillers | United Club East & West
- Mile High Pie | 105, 132, 517
- Mountain Pass | 107
- Red Zone | 103, 503, 539
- Top Taco | 518, United Club East & West
Desserts
- Club Markets | United Club East & West
- Dippin Dots | 100, 107, 119, 128, 507, 535
- Duck's Dozen | 525, 526
- Hall + Worth | 119, United Club East & West
- Market at Mile High | United Club East & West
- Mini Donuts | 103
- Sweet Combforts | 326, 536
- Action Stations | United Club East & West
Hot Dog / Brat
- 5280 Favorites | 104, 128, 133, 503, 520, 532, 539
- Angelo's | 233, 319
- Blitzburger | 504
- Budweiser n Brat | 504
- Fan Stand | 524
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Hempler's | 100, 117, 128, 202, 319, 509, 517, 533
- Mac & Brats | 319, 517
- Mile High Traditions | United Club East & West
- Mountain Pass | 107
- Sideline Grille | 512, 538
Mac n Cheese
- Mac & Brats | 319, 517
Mexican
- 505 Southwestern Monster Nachos | 110, 116, 128, 202, 507, 511, 531
- Barbed Wire Reef & Wild Taco | 524
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Renegrade Burrito | 327, 525, 526
- Thunder Crunch | 327, 525, 526
- Top Taco | 518, United Club East & West
Pizza
- Blue Pan Pizza | 127
- Fan Stand / Red Zone | 103, 119
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Front Range Grilled Pizza | 114
- Market at Mile High | United Club East & West
- Mile High Pie | 105, 132, 517
- Mountain Pass | 107
- Red Zone | 103, 503, 539
Snacks
- 50 Yard Philly | 106
- 505 Southwestern Monster Nachos | 110, 116, 128, 202, 507, 511, 531
- 5280 Favorites | 104, 128, 133, 503, 520, 532, 539
- Angelo's | 233, 319
- Atwater Grill | 100
- Barbed Wire Reef & Wild Taco | 524
- Birdcall | 110
- Blitzburger | 504
- Blue Pan Pizza | 127
- Budweiser n Brat | 504
- Cable Car Bar - Breckenridge Brewery | 233
- Cable Car Bar - Bud Light | 230
- ChoLon | 103, United Club East & West
- Coors Can | 532
- Cutwater Full Bar | 130
- Club Markets | United Club East & West
- Denver Cocktail Co | 124, 506, 522, 536
- Dippin Dots | 100, 107, 119, 128, 507, 535
- Drink MKT | 116, 234, 502, 510, 528, 540
- End Zone Philly | 131, 513, 529
- Fan Stand | 524
- Fan Stand / Red Zone | 119
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Front Range Grilled Pizza | 114
- Full Pour Bar | 229
- Full Pour Budweiser Bar | 236
- Goal Post Bar | 500, 542
- GQue BBQ | 135, United Club East & West
- Hall + Worth | 119, United Club East & West
- Kona Big Wave Bar | 100, 325
- Lucy's Burger Bar | 111, 202
- Legends Grill | 110, 530
- Market at Mile High | United Club East & West
- Mile High Grillers | United Club East & West
- Mile High Pie | 105, 132, 517
- Mile High Traditions | United Club East & West
- Mountain Pass | 107
- Red Zone | 103, 503, 539
- Rivers Edge Taproom | 114
- Tenders Love & Chicken | 103, 122, 325
- Top Taco | 518, United Club East & West
Food by Level
100 Level
- Atwater Grill | 100
- 505 Southwestern Monster Nachos | 110, 116, 128
- 5280 Favorites | 104, 128, 133
- Blue Pan Pizza | 127
- Dippin Dots | 100, 107, 119, 128
- Fan Stand / Red Zone | 119
- Favs @ Mile High | 114, 123
- Front Range Grilled Pizza | 114
- GQue BBQ | 135
- Hall + Worth 119
- Hempler's | 100, 117, 128
- Legends Grill | 110
- Juicy Lucy | 111
- Mile High Pie | 105, 132
- Mini Donuts | 103
- Mountain Pass | 107
- Red Zone | 103
- Rivers Edge Taproom | 114
- TAG Burger Bar | 127
- Tenders Love & Chicken | 103, 122
200 Level
- 505 Southwestern Monster Nachos | 202
- Angelo's | 233
- Drink MKT | 234
- Lucy's Burger Bar | 202
300 Level
- Action Stations | United Club East & West
- Angelo's | 319
- Blue Pan Pizza | United Club East & West
- Bonanno | United Club East & West
- Burgers & BBQ | 320
- Dippin Dots | 324
- Favs @ Mile High | 318, 328
- GQue BBQ | United Club East & West
- Hempler's | 319
- Market at Mile High | United Club East & West
- Mile High Traditions | United Club East & West
- Sweet Combforts | 326
- Tenders Love & Chicken | 325
- Top Taco | United Club East & West
500 Level
- 505 Southwestern Monster Nachos | 507, 511, 531
- 5280 Favorites | 503, 520, 532, 539
- Barbed Wire Reef & Wild Taco | 524
- Blitzburger | 504
- Budweiser n Brat | 504
- Coors Can | 532
- Denver Cocktail Co. | 506, 522, 536
- Dippin Dots | 507, 535
- Drink Market | 502, 510, 538, 540
- End Zone Philly | 513, 529
- Fan Stand | 524
- Favs @ Mile High | 505, 537
- Goal Post Bar | 500, 542
- Legends Grill | 530
- Mile High Pie | 517
- Red Zone | 503, 539
- Top Taco | 518