Beverage Guide
A complete guide by categories and level.
The sale of alcoholic beverages will stop at the end of the third quarter.
Beverages by Category
Beer (Draft)
- 5280 Favorites | 104, 128, 133, 503, 520, 532, 539
- Blitzburger | 100, 504
- Budweiser n Brat | 100, 117, 128, 202
- Denver Cocktail Co | 124, 506, 522, 536
- End Zone Philly | 131, 513, 529
- Fifty Yard Bar | 106
- 50 Yard Philly | 106
- Front Range Grilled Pizza | 114
- Hall + Worth | 119, 525
- Ikon Pass Lounge | 112
- Legends Grill | 530
- Mile High Grillers | United Club East & West
- Mile High Pie | 105, 132, 517
- Mile High Traditions | United Club East & West
- Monster Nacho | 110, 116, 128, 202, 507, 511, 531
- Orange Thunder |106, 125, 228, 513
- Red Zone | 103, 503, 539
- Rivers Edge Taproom | 114
- Sideline Grille | 512, 538
- Stella Artois Bar | 529
- Tenders Love & Chicken |122
- Fire Side Bar | United Club East & West
- Window Bar | United Club East & West
- Goal Post Bar | 500, 542
- Cutwater Full Bar | 527
- BeanWater | United Club East & West
- Market at Mile High | United Club East & West
- Kona Big Wave Bar | 325
- Full Pour Bar | 229
- Full Pour Bar - Budweiser | 236
Beer (Canned)
- ADA Bar | 123
- BeanWater | United Club East & West
- Better-Off Burger / Thunder Crunch | 327, 525
- Blue Pan Pizza | 127
- Burgers & BBQ | 320, 518
- Bud Light Ramp Bar | 127
- Budweiser n Brat | 100, 117, 128
- Cable Car Bar | Breckenridge Brewery: 233
- Cable Car Bar | Bud Light: 230
- Coors Can | 532
- Cutwater Full Bar | 527
- Denver Cocktail Co | 124, 506, 516, 522, 536
- Drink MKT | 103, 116, 124, 128, 130, 234, 313, 328, 502, 510, 528, 540
- Downtown Mile High | 127
- Duck's Dozen | 326, 525
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Fifty Yard Bar | 106
- Front Range Grilled Pizza | 114
- GQue BBQ | 135
- Goal Post Bar | 500, 542
- Gringo's Tacos | 202
- Hawkers | 103, 107, 119, 506, 536
- Juicy Lucy | 111
- Kona Big Wave Bar | 100, 325
- Mac & Brats | 319, 517
- Market at Mile High | United Club East & West
- Premium Row East Bar | 343
- Premium Row West Bar | 300
- Premium Row West | 301
- Rivers Edge Taproom | 114
- Speed Line Beer - Bud Light | 126
- Stella Artois Bar | 529
- Sweet Combforts | 326, 526
- TAG Burger Bar |127
- Tenders Love & Chicken | 103, 325
- Top Taco | Club East, 518
- Walk Thru Brus - Bud Light | 100, 110
- Walk Thru Brus - Bud Light & Topo Chico | 120
- Walk Thru Brus - Bud Light Seltzer | 134
- Walk Thru Brus - Kona Big Wave | 118
- Walk Thru Brus - Michelob Ultra | 116, 130, 236, 515
- Escalator Bar | United Club East & West
- Fire Side Bar | United Club East & West
- Window Bar | United Club East & West
- Yucatan Cantina | 130
Beer (Craft)
- 5280 Favorites | 104, 128, 133, 520, 532, 539
- Blitzburger | 100
- Bud Light Ramp Bar | 127
- Budweiser n Brat | 100, 117, 128, 202
- Cable Car Bar - Breckenridge Brewery | 233
- Cable Car Bar - Bud Light | 230
- Coors Can | 532
- Cutwater Full Bar | 527
- Denver Cocktail Co | 124, 506, 516, 522, 536
- Drink MKT | 103, 116, 124, 128, 130, 234, 313, 328, 502, 510, 528, 540
- Downtown Mile High | 127
- Duck's Dozen | 326, 525
- End Zone Philly | 131, 513
- Fifty Yard Bar | 106
- 50 Yard Philly | 106
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Front Range Grilled Pizza | 114
- GQue BBQ | 135
- Goal Post Bar | 500, 542
- Gringo's Tacos | 202
- Hall + Worth | 119, 525
- Hawkers | 103, 107, 119, 506, 536
- Ikon Pass Lounge | 112
- Juicy Lucy | 111
- Kona Big Wave Bar | 100, 325
- Legends Grill | 530
- Mac & Brats | 319, 517
- Mile High Legends Grille | 110
- Mile High Pie | 105, 132, 517
- Mile High Traditions | United Club East & West
- Monster Nacho | 110, 116, 128, 202, 507, 511, 531
- Orange Thunder | 106, 125, 228, 513
- Premium Row East Bar | 343
- Premium Row West Bar | 300
- Premium Row West | 301
- Red Zone | 103, 539
- Rivers Edge Taproom | 114
- Sideline Grille | 512, 538
- Speed Line Beer - Bud Light | 126
- Stella Artois Bar | 529
- Sweet Combforts | 326, 526
- TAG Burger Bar | 127
- Tenders Love & Chicken | 103, 122, 325
- Top Taco | Club East, 518
- Walk Thru Brus - Bud Light | 100, 110
- Walk Thru Brus - Bud Light & Topo Chico | 120
- Walk Thru Brus - Bud Light Seltzer | 134
- Walk Thru Brus - Kona Big Wave | 118
- Walk Thru Brus - Michelob Ultra | 116, 130, 236, 515
- Escalator Bar | United Club East & West
- Fire Side Bar | United Club East & West
- Window Bar | United Club East & West
- Yucatan Cantina | 130
Wine
- Cutwater Full Bar | 527
- Denver Cocktail Co | 506, 516, 522, 536
- Goal Post Bar | 542
- Drink MKT | 116, 510, 528
- Walk Thru Brus - Michelob Ultra | 130, 236
Cocktail (Canned)
- Cutwater Full Bar | 130, 527
- Drink MKT | 103, 116, 124, 234, 313, 528, 540, 510
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Hall + Worth | 119
- Walk Thru Brus - Michelob Ultra | 130, 236
- Yucatan Cantina | 130
Cocktail (Poured)
- ADA Bar | 123
- Breckenridge Barrel Bar | 117
- Bud Light Ramp Bar | 127
- Cable Car Bar - Breckenridge Brewery | 233
- Cable Car Bar - Bud Light | 230
- ChillCo | 123
- Cutwater Full Bar | 527
- Denver Cocktail Co | 124, 325, 506, 516, 522, 536
- Fifty Yard Bar | 106
- Goal Post Bar | 500, 542
- Hall + Worth | 119, 525
- Ikon Pass Lounge | 112
- Kona Big Wave Bar | 325
- Lemonade | 103, 107, 112, 116, 119, 128, 321, 506, 519, 513, 535
- Orange Thunder | 106, 125, 228, 513
- Premium Row East | 342
- Premium Row East Bar | 343
- Premium Row West Bar | 300
- Rivers Edge Taproom | 114
- Top Taco | Club West
- Hawkers | 532
- Escalator Bar | United Club East & West
- Fire Side Bar | United Club East & West
- Window Bar | United Club East & West
Lemonade
- Lemonade | 100, 103, 107, 112, 116, 119, 128, 321, 506, 519, 513, 535
Soda
- 5280 Favorites | 104, 128, 133, 503, 520, 532, 539
- ADA Bar | 123
- Angelo's | 233
- BeanWater | United Club East & West
- Blitzburger | 100, 504
- Bud Light Ramp Bar | 127
- Budweiser n Brat | 100, 117, 128, 202
- Cable Car Bar - Bud Light | 230
- Cable Car Bar - Breckenridge Brewery | 233
- Coors Can | 532
- Cutwater Full Bar | 527
- Denver Cocktail Co | 124, 506, 516, 522, 536
- Downtown Mile High | 127
- Drink MKT | 103, 116, 124, 128, 234, 313, 528, 502, 540, 510
- End Zone Philly | 131, 513, 529
- Fifty Yard Bar | 106
- 50 Yard Philly | 106
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Fan Stand | 524
- Fan Stand/ Red Zone | 119
- Front Range Grilled Pizza | 114
- GQue BBQ | 135
- Goal Post Bar | 500, 542
- Gringo's Tacos | 202
- Hall + Worth | 119, 525
- Hawkers | 532
- Ikon Pass Lounge | 112
- Juicy Lucy | 111
- Kona Big Wave Bar | 100, 325
- Legends Grill | 530
- Mac & Brats | 319, 517
- Mile High Grillers | United Club East & West
- Mile High Legends Grille | 110
- Mile High Pie | 105, 132, 517
- Mile High Traditions | United Club East & West
- Monster Nacho | 110, 116, 128, 202, 507, 511, 531
- Orange Thunder | 106, 125, 228, 513
- Premium Row East | 342
- Premium Row East Bar | 343
- Premium Row West Bar | 300
- Red Zone | 103, 503, 539
- Rivers Edge Taproom | 114
- Sideline Grille | 512, 538
- Speed Line Beer - Bud Light | 126
- Stella Artois Bar | 529
- Sweet Combforts | 326, 526
- TAG Burger Bar | 127
- Top Taco | Club East, 518
- Action Stations | United Club East & West
- Walk Thru Brus - Bud Light | 110
- Walk Thru Brus - Michelob Ultra | 130, 236
- Escalator Bar | United Club East & West
- Fire Side Bar | United Club East & West
- Window Bar | United Club East & West
- Yucatan Cantina | 130
Water
- 5280 Favorites | 104, 128, 133, 503, 520, 532, 539
- ADA Bar | 123
- Angelo's | 233
- BeanWater | United Club East & West
- Blitzburger | 100, 504
- Blue Pan Pizza | 127
- Burgers & BBQ | 320, 518
- Bud Light Ramp Bar | 127
- Budweiser n Brat | 100, 117, 128, 202
- Cable Car Bar - Bud Light | 230
- Cable Car Bar - Breckenridge Brewery | 233
- Coors Can | 532
- Cutwater Full Bar | 130, 527
- Denver Cocktail Co | 124, 506, 516, 522, 536, United Club West
- Downtown Mile High | 127
- Drink MKT | 103, 116, 124, 128, 234, 313, 528, 502, 540, 510, United Club East & West
- End Zone Philly | 131, 513, 529
- Fan Stand | 524
- Fan Stand/ Red Zone | 119
- Fifty Yard Bar | 106
- 50 Yard Philly | 106
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Front Range Grilled Pizza | 114
- GQue BBQ | 312, 340
- Goal Post Bar | 500, 542
- Gringo's Tacos | 202
- Hall + Worth | 119, 525
- Hawkers | 103, 107, 119, 506, 536
- Ikon Pass Lounge | 112
- Juicy Lucy | 111
- Kona Big Wave Bar | 100, 325
- Legends Grill | 530
- Mac & Brats | 319, 517
- Mile High Grillers | CUnited Club East & West
- Mile High Legends Grille | 110
- Mile High Pie | 105, 132, 517
- Mile High Traditions | United Club East & West
- Monster Nacho | 110, 116, 128, 202, 507, 511, 531
- Orange Thunder | 106, 125, 228, 513
- Premium Row East | 342
- Premium Row East Bar | 343
- Premium Row West Bar | 300
- Red Zone | 103, 503, 539
- Rivers Edge Taproom | 114
- Sideline Grille | 512, 538
- Speed Line Beer - Bud Light | 126
- Stella Artois Bar | 529
- Sweet Combforts | 326, 526
- TAG Burger Bar | 127
- Top Taco | Club East, 518
- Action Stations | United Club East & West
- Walk Thru Brus - Bud Light | 100, 110
- Walk Thru Brus - Kona Big Wave | 118
- Walk Thru Brus - Michelob Ultra | 130, 236, 515
- Walk Thru Brus - Bud Light & Topo Chico | 120
- Walk Thru Brus - Bud Light Seltzer | 134
- Escalator Bar | United Club East & West
- Fire Side Bar | United Club East & West
- Window Bar | United Club East & West
- Yucatan Cantina | 130
Souvenir Cup
- Blitzburger | 100, 504
- Bud Light Ramp Bar | 127
- Budweiser n Brat | 100, 117, 128, 202
- Cable Car Bar - Bud Light | 230
- Cable Car Bar - Breckenridge Brewery | 233
- Cutwater Full Bar | 527
- Denver Cocktail Co | 124, 325, 506, 516, 522, 536, United Club West
- End Zone Philly | 131, 513, 529
- Fifty Yard Bar | 106
- 50 Yard Philly | 106
- Fan Stand | 524
- Fan Stand/ Red Zone | 119
- GQue BBQ | 135
- Goal Post Bar | 500, 542
- Hall + Worth | 119, 525
- Ikon Pass Lounge | 112
- Kona Big Wave Bar | 100, 325
- Legends Grill | 530
- Mile High Grillers | United Club East & West
- Mile High Legends Grille | 110
- Mile High Pie | 105, 132, 517
- Monster Nacho | 110, 116, 128, 202, 507, 511, 531
- Orange Thunder | 106, 125, 228, 513
- Premium Row East | 342
- Premium Row East Bar | 343
- Premium Row West Bar | 300
- Red Zone | 103, 503, 539
- Rivers Edge Taproom | 114
- Sideline Grille | 512, 538
- Stella Artois Bar | 529
- Tenders Love & Chicken | 103, 122, 325
- Top Taco | 518, United Club East & West
- Escalator Bar | United Club East & West
- Window Bar | United Club East & West
- Yucatan Cantina | 130
Beverages by Level
100
- Blitzburger | 100
- Budweiser n Brat | 100, 117, 128
- Kona Big Wave U Bar | 100
- Red Zone | 103, 503, 539
- Mountain Pass | 107
- Tenders Love & Chicken | 103, 122, 325
- 5280 Favorites | 104, 128, 133, 503, 520, 532, 539
- Mile High Pie | 105, 132, 517
- Favs @ Mile High | 114, 123, 230, 318, 328, 505, 537
- Fifty Yard Bar | 106
- 50 Yard Philly | 106
- Mile High Legends Grille | 110
- Monster Nacho | 110, 116, 128, 202, 507, 511, 531
- Ikon Pass Lounge | 112
- ADA Bar | 123
- Rivers Edge Taproom | 114
- Downtown Mile High | 127
- Front Range Grilled Pizza | 114
- Drink MKT | 103, 124, 234, 313, 528, 502, 540, Club West, Club East, 510
- Breckenridge Barrel Bar | 117
- Fan Stand/ Red Zone | 119
- Hall + Worth | 119, 525
- Bud Light Ramp Bar | 127
- GQue BBQ | 135, 312, 340
- ChillCo | 123
- Walk Thru Brus - Bud Light | 100, 110, 120
- Walk Thru Brus - Vizzy | 110
- Walk Thru Brus - Michelob Ultra | 116, 130, 236, 515
- Walk Thru Brus - Bud Light & Topo Chico | 120
- Speed Line Beer - Bud Light | 126
- Cutwater Full Bar | 130, 527
- Blue Pan Pizza | 127
- TAG Burger Bar | 127
- Yucatan Cantina | 130
- Lemonade | 100, 103, 107, 112, 116, 119, 128, 321, 506, 513, 519, 535
- Orange Thunder | 106, 125, 228, 513
- Juicy Lucy | 111
- Hawkers | 103, 107, 119, 506, 536
200
- Favs @ MH | 230
- Drink MKT | 234
- Budweiser n Brat | 202
- Monster Nacho | 202
- Full Pour Bar | 229
- Cable Car Bar - Bud Light | 230
- Cable Car Bar - Breckenridge Brewery | 233
- Full Pour Bar - Budweiser | 236
- Walk Thru Brus - Michelob Ultra | 236
- Orange Thunder | 228
- Angelo's | 233
- Gringo's Tacos | 202
300
- BeanWater | United Club East & West
- Premium Row West Bar | 300
- Market at Mile High | United Club East & West
- Escalator Bar | United Club East & West
- Fire Side Bar | United Club East & West
- Top Taco | United Club East & West
- Window Bar | United Club East & West
- Mile High Grillers | United Club East & West
- Mile High Traditions | United Club East & West
- Denver Cocktail Co | United Club East & West
- Drink MKT | 313, United Club East & West
- Denver Cocktail Co | 325
- Kona Big Wave Bar | 325
- Tenders Love & Chicken | 325
- Premium Row East | 342
- Action Stations | United Club East & West
- Favs @ Mile High | 318, 328
- Premium Row East Bar | 343
- Mac & Brats | 319
- Burgers & BBQ | 320
- Better Off Burger/ Thunder Crunch | 327
- Premium Row West | 301
- GQue BBQ | 312, 340
- Lemonade | 321
- Duck's Dozen | 326
- Sweet Combforts | 326
500
- Drink MKT | 502, 510, 528, 540
- Favs @ Mile High | 505, 537
- Goal Post Bar | 500, 542
- 5280 Favorites | 503, 520, 532, 539
- Blitzburger | 504
- Denver Cocktail Co | 506, 516, 522, 536
- Monster Nacho | 507, 511, 531
- Sideline Grille | 512, 538
- End Zone Philly | 513, 529
- Mile High Pie | 517
- Walk Thru Brus - Michelob Ultra | 515
- Fan Stand | 524
- Mac & Brats | 517
- Burgers & BBQ | 518
- Better Off Burger/ Thunder Crunch | 525
- Hall + Worth | 525
- Cutwater Full Bar | 527
- Coors Can | 532
- Stella Artois Bar | 529
- Legends Grill | 530
- Lemonade | 506, 513, 519, 535
- Orange Thunder | 513
- Barbed Wire Reef & Wild Taco | 524
- Duck's Dozen | 525
- Sweet Combforts | 526
- Hawkers | 506, 532, 536